Sign In | Join Free | My chinacsw.com |
|
Brand Name : Silian
Model Number : 3W/4W/5W/6W
Certification : CE/RoHS/CCC/ SAA/UL/Patent Certificates
Place of Origin : China
MOQ : 1 pcs
Price : by case
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 2000 pcs/month
Delivery Time : 5-8 weeks
Packaging Details : 1pcs
Name : LED Eye Protection Lamp
Application : Indoor home lighting, such as Hospital, Offices, Residential, Restaurants, Store
Input Voltage(V) : AC200~240/AC90~264
Main material : Glass, aluminum
CRI : ≥80
Beam angle : 330°
LED Bulb for indoor home lighting, such as Hospital, Offices, Residential, Restaurants, Store
1. Description
These lights and bulbs are widely used in the places of indoor home lighting, such as Hospital, Offices, Residential, Restaurants, Store etc. with non-explosion situation.
2. Technical Specification
SLC-bulb(C35CA35)
Rated Power(W) | 4 | 6 |
Input Voltage(V) | AC110~130 | AC110~130 |
Rated Lumen(lm) | 450 | 450 |
CCT(K) | 2700300042005006500 | |
CRI | ≥80 | ≥80 |
Beam angle(°) | 330 | 330 |
Mian material | glass | glass |
Shell color | clearfrostgolden | |
Item/Base/Size(mm) | C35 E12 35*116/ E26 35*102 | |
CA35 E12 35*142/E26 35*122 | ||
Life(H) | 20000 |
SLG-bulb(G45G50G60G80G95G125)
Rated Power(W) | 4 | 6 |
Input Voltage(V) | AC110~130 | AC110~130 |
Rated Lumen(lm) | 450 | 580 |
CCT(K) | 2700300042005006500 | |
CRI | ≥80 | ≥80 |
Beam angle(°) | 330 | 330 |
Main material | glass | glass |
Shell color | clearfrostgolden | |
Base | E26 | |
Life(H) | 20000 |
SLC-bulb(C35)
Rated Power(W) | 3 | 4 | 6 | 3 | 4 | 5 |
Input Voltage(V) | AC200~240 | AC200~240 | AC200~240 | AC200~240 | AC200~240 | AC200~240 |
Rated Lumen(lm) | 350 | 450 | 580 | 200 | 320 | 420 |
CCT(K) | 2700300042005006500 | |||||
CRI | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
Beam angle(°) | 330 | 330 | 330 | 330 | 330 | 330 |
Main material | glass | glass+aluminum | ||||
Shell color | clearfrostgolden | clearfrostopal | ||||
Size(mm) | 35*102 | 35*110 | 35*116 | |||
Base | E14/E27/B15/B22 | |||||
Life(H) | 20000 |
SLC-bulb(C35)
Rated Power(W) | 3 | 4 | 6 | 3 | 4 | 5 |
Input Voltage(V) | AC200~240 | AC200~240 | AC200~240 | AC200~240 | AC200~240 | AC200~240 |
Rated Lumen(lm) | 350 | 450 | 580 | 200 | 320 | 420 |
CCT(K) | 2700300042005006500 | |||||
CRI | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
Beam angle(°) | 330 | 330 | 330 | 330 | 330 | 330 |
Main material | glass | glass+aluminum | ||||
Shell color | clearfrostgolden | clearfrostopal | ||||
Size(mm) | 35*125 | 35*126 | 35*132 | |||
Base | E14/E27/B15/B22 | |||||
Life(H) | 20000 |
SLC-bulb(A60)
Rated Power(W) | 3 | 4 | 6 | 6 | 7 | 11 |
Input Voltage(V) | AC200~240 | AC200~240 | AC200~240 | AC90~264 | AC90~264 | AC90~264 |
Rated Lumen(lm) | 350 | 450 | 580 | 520 | 660 | 1050 |
CCT(K) | 2700300042005006500 | |||||
CRI | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
Beam angle(°) | 330 | 330 | 330 | 330 | 330 | 330 |
Main material | glass | glass+aluminum | ||||
Shell color | clearfrostgolden | clearfrostopal | ||||
Size(mm) | 60*106 | 60*118 | 60*118 | 60*133 | ||
Base | E27/B22 | |||||
Life(H) | 20000 |
![]() |
3W 4W 5W 6W Eye Protection LED Bulb For Indoor Home Lighting Images |